| PFPS 3.3.1 SP5 | PFPS 4.0.1 | PFPS 4.1.1 | TalonView 4.1.1 | FalconView Commercial 4.1.1 | PFPS 4.2.0 | FalconView Open Source 4.2.1 | FalconView 4.2.2 | FalconView 5.1.0 | FalconView Open Source 5.1.1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Map Handling / Printing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| VVOD | - | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | - |
| Polar Charts | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| GeoTIFF DEM (LIDAR) | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| GeoPDF Support | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| CADRG Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ECRG Support | - | - | - | - | - | Yes | Yes | Yes | Yes | Yes |
| GeoJPEG2000 | - | - | - | - | - | Yes | Yes | Yes | Yes | Yes |
| GeoTIFF | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| MrSID | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NITF Imagery | - | v2.0 | +JPEG 2000 | +JPEG 2000 | +JPEG 2000 | +JPEG 2000 | +JPEG 2000 | +JPEG 2000 | +JPEG 2000 | +JPEG 2000 |
| Streaming JPIP | - | - | - | - | - | Yes | Yes | Yes | Yes | Yes |
| Basic Aircraft Route Planning | Yes | Yes | Yes | Yes | - | Yes | - | - | - | - |
| Aircraft Route Calculation | Yes | Yes | Yes | - | - | Yes | - | - | - | - |
| SQL Server Version | None needed | SQL Svr 2000 | SQL Svr 2005 | SQL Svr 2005 | SQL Svr 2005 | SQL Svr 2005 | SQL Svr 2008 R2 | SQL Svr 2008 R2 | PostGIS | PostgreSQL with PostGIS |
| Developer API Support | "ILayerEditor(,2)" | "ILayerEditor(,2,3)" | "ILayerEditor(,2,3)" | "ILayerEditor(,2,3)" | "ILayerEditor(,2,3)" | "ILayerEditor(,2,3)" | "ILayerEditor(,2,3),IFvOverlay" | "ILayerEditor(,2,3),IFvOverlay" | "ILayerEditor(,2,3),IFvOverlay" | "ILayerEditor(,2,3),IFvOverlay" |
| Windows XP Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| Windows Vista Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Windows 7 Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Windows 7 64 Bit Support | No | No | No See This Document | No | No | No | Yes | Yes | Yes | Yes |
| ArcGIS Data Viewing | - | - | Req ArcEngine? 9.x | Req ArcGIS 9.x | Req ArcGIS 9.x | Req ArcGIS 9.x | Req ArcGIS 9.x | Req ArcGIS 10 | Req ArcGIS 10 | Req ArcGIS 9.x |
| ArcGIS Editing & Geoprocessing | - | - | - | - | - | "Req ArcGIS 9.x (SP2 Req ArcGIS 10, SP3 Req ArcGIS 10.1)" | Req ArcGIS 9.x | Req ArcGIS 10.1 | Req ArcGIS 10 (FV 5.1.1 and 5.2.0 Req ArcGIS 10.1 | Req ArcGIS 9.x |
| Threat Overlay | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - | - |
| Bird Dog Threat Feed Support | 1.2 | 2 | 2.1 | 2.1 | - | 2.1 | - | - | - | - |
| AIS | - | - | Plug-in | Plug-in | Plug-in | Yes | Yes | Yes | Yes | Yes |
| Tactical Graphics / Mil Std 2525B Change 1 | Yes | Yes | Yes | Yes | - | Yes | - | - | - | - |
| Distributed Map Data Server | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| KML / KMZ Support | - | - | - | - | - | - | Yes | Yes | Yes | Yes |
| Shapefile Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| GeoRSS Support | - | - | - | - | - | - | Yes | Yes | Yes | Yes |
| WMS Support | - | - | - | - | - | - | Yes | Yes | Yes | Yes |
| Open Street Maps | - | - | - | - | - | - | Yes | Yes | Yes | Yes |
| LAN based Collaboration | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DAFIF Version | Ed 8 | Ed 7 | Ed 8 | Ed 8 | Ed 8 | Ed 8 | - | - | - | - |
| Favorite Tabs | - | - | - | - | - | Yes | Yes | Yes | Yes | Yes |
Attachments
-
FalconView Feature Matrix by Version.xlsx
(5.5 KB) -
added by joelodom 3 months ago.
Microsoft Excel Version of Feature Matrix

